The Museum of Evolution Zoology

Search result

Clicking a Catalogue number in the list will display the record in more detail in a new tab. To view several records in more detail, tick the boxes next to the desired records and click "Show".

The table can be resorted by clicking a desired heading.
Note that for large search results, this resorting can be very slow.

All None Catalogue no. Taxon Collector Year Country
UPSZMC 181274 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181275 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181276 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181277 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181278 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181279 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181280 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181281 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181282 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181283 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181284 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181285 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181286 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181287 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181288 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181289 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181290 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181291 Myriotrochus rinkii Steenstrup, 1851 1908
UPSZMC 181292 1914
UPSZMC 181293 1914
UPSZMC 181294 1914
UPSZMC 181295 1914
UPSZMC 181296 1914
UPSZMC 181297 1914
UPSZMC 181298 1914