The Museum of Evolution Zoology

Search result

Clicking a Catalogue number in the list will display the record in more detail in a new tab. To view several records in more detail, tick the boxes next to the desired records and click "Show".

The table can be resorted by clicking a desired heading.
Note that for large search results, this resorting can be very slow.

All None Catalogue no. Taxon Collector Year Country
UPSZMC 184497 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184498 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184499 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184500 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184501 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184502 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184503 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184504 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184505 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184506 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184507 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184508 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184509 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184510 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184511 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184512 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184513 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184514 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184515 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184516 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184517 Petromyzon sp. Linnaeus 1758
UPSZMC 184518 Petromyzon sp. Linnaeus 1758 1919
UPSZMC 184519 Petromyzon sp. Linnaeus 1758
UPSZMC 184520 Lampetra fluviatilis (Linnaeus 1758) 1922
UPSZMC 184521 Lampetra fluviatilis (Linnaeus 1758) 1922